Powerful Granulator
Heavy-duty plastic granulator for high-capacity recycling of runners, defective parts, pipes, profiles, sheets, and large plastic products, with capacities up to 1,600 kg/h and claw or flake blade configurations.
- Crushing Capacity
- 150–1600 kg/h
- Motor Power
- 3.7–55 kW
- Crushing Chamber
- 230×200–960×600 mm
- Screen Size
- 6–12 mm
Core Advantages
Powerful Crushing for High-Volume Recycling
High Crushing Throughput
High-capacity models process large volumes of plastic waste efficiently for continuous recycling operations.
Wide Material Compatibility
Different blade configurations handle runners, molded parts, pipes, profiles, sheets, and other plastic products.
Centralized Recycling
Large-capacity configurations can support centralized collection and crushing of plastic waste from multiple production machines.
Reduced Material Waste
Qualified regrind can be collected, blended with virgin material, and returned to production to improve material utilization.
Key Features
Qualified regrind can be collected, blended with virgin material, and returned to production to improve material utilization.
Technical Specifications
Technical Specifications
| Specification | TMD-50 | TMD-75 | TMD-100 | TMD-150 | TMD-200 | TMD-300 | TMD-500 | TMD-750 |
|---|---|---|---|---|---|---|---|---|
| Crushing Chamber | 230×200 mm | 310×200 mm | 410×235 mm | 510×290 mm | 510×290 mm | 610×320 mm | 800×470 mm | 960×600 |
| Crushing Capacity | 150–200 kg/h | 200–300 kg/h | 250–400 kg/h | 350–600 kg/h | 450–700 kg/h | 800–1000 kg/h | 1100–1300 kg/h | 1400–1600 |
| Motor Power | 5 HP | 7.5 HP | 10 HP | 15 HP | 20 HP | 30 HP | 50 HP | 75 HP |
| Motor Power | 3.7 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 55 kW |
| Rotate Speed | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM |
| Blade Type | Flake/Claw Blade | Flake/Claw Blade | Flake/Claw Blade | Flake/Claw Blade | Flake/Claw Blade | Flake/Claw Blade | Claw Blade | Claw Blade |
| Fixed Blades | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 2 pcs | 4 pcs | 4 pcs | 4 pcs |
| Rotary Blades | 6 pcs/6 pcs | 6 pcs/9 pcs | 6 pcs/12 pcs | 6 pcs/15 pcs | 6 pcs/ 15pcs | 6 pcs/18 pcs | 24 pcs | 12 pcs |
| Screen Size | 6 mm | 8 mm | 8 mm | 10mm | 10 mm | 10 mm | 10 mm | 12 mm |
| Total Power | 3.7 kW | 5.5 kW | 7.5 kW | 11 kW | 15 kW | 22 kW | 37 kW | 55 kW |
| Size (mm) | 980*610*1070 | 1100*760*1260 | 1200*860*1290 | 1450*1050*1610 | 1450*1050*1610 | 1630*1200*1680 | 1730*1490*2230 | 2580*1760*2700 |
| Weight | 170 kg | 450 kg | 550 kg | 900 kg | 950 kg | 1800 kg | 2300 kg | 3200 kg |
Swipe horizontally to compare all models.
Specifications are subject to change without notice. Contact us for the latest project data.
Operating Workflow
How It Works
Material Feeding
Plastic runners, defective parts, pipes, profiles, or large plastic products enter the crushing chamber through the feeding hopper.
Heavy-Duty Cutting
The high-power rotor drives the claw or flake blades to cut and reduce the plastic material into smaller particles.
Particle Screening
Crushed material passes through the selected screen to achieve the required regrind particle size.
Material Collection
Qualified regrind is discharged into a storage container or transferred through an optional conveying system.
Return to Production
Recycled material can be blended with virgin resin at the required ratio and returned to the production process.

