3 in 1 Heatless Compact Dehumidifying Dryer – Energy Saving Type
Energy-saving 3 in 1 system integrating heatless dehumidifying, drying and material conveying in one compact unit.
- Hopper Capacity
- 12–300 KG
- Dehumidifying Air Capacity
- 60–300 L/MIN
- Drying Temperature
- 180 °C
- Power Supply
- 3P 380VAC, 50HZ
Core Advantages
3 in 1 Heatless Compact Dehumidifying Dryer – Energy Saving Type
Reduced Energy Consumption
Heatless dehumidifying technology eliminates regeneration heating and can reduce power consumption by up to 60% compared with conventional systems.
Stable Low-Dew-Point Drying
Continuously supplies dry air with a dew point of approximately -40 to -50°C for effective drying of hygroscopic plastic materials.
No Cooling Water Required
The system operates without cooling water, reducing utility requirements and simplifying installation.
Compact & Flexible Installation
Integrated compact construction saves floor space and is suitable for clean workshops and applications with limited installation space.
Key Features
Key Design Features
Technical Specifications
Technical Specifications
| Specification | TCD-12J | TCD-25J | TCD-50J | TCD-75J | TCD-100J | TCD-150J | TCD-200J | TCD-300J |
|---|---|---|---|---|---|---|---|---|
| Hopper Capacity (KG) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 |
| Drying Blower Power – 50HZ (KW) | 0.4 | 0.4 | 0.4 | 0.85 | 0.85 | 1.3 | 2.2 | 3 |
| Drying Blower Power – 60HZ (KW) | 0.5 | 0.5 | 0.95 | 0.95 | 0.95 | 1.5 | 2.55 | 3 |
| Drying Heater Power – 50HZ (KW) | 3.8 | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 11 | 11 |
| Drying Heater Power – 60HZ (KW) | 3.8 | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 11 | 11 |
| Drying Temperature (°C) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Dehumidifying Air Capacity (L/MIN) | 60 | 60 | 90 | 90 | 120 | 150 | 200 | 300 |
| Conveying Blower Power – 50HZ (KW) | 0.85 | 0.85 | 0.85 | 0.85 | 1.3 | 1.3 | 1.6 | 1.6 |
| Conveying Blower Power – 60HZ (KW) | 0.95 | 0.95 | 0.95 | 0.95 | 1.5 | 1.5 | 2.1 | 2.1 |
| Photoelectric Hopper Receiver (L) | 3 | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 | 7.5 |
| Vacuum Hopper Receiver (L) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Power Supply | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ |
| Control Voltage | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ |
| Total Power – 50HZ (KW) | 5.05 | 5.05 | 5.5 | 5.05 | 9.55 | 10 | 14.8 | 15.6 |
| Total Power – 60HZ (KW) | 5.25 | 5.25 | 5.75 | 5.25 | 9.85 | 10.4 | 15.65 | 16.55 |
| Machine Length (MM) | 745 | 900 | 900 | 900 | 1000 | 1100 | 1100 | 1100 |
| Machine Width (MM) | 810 | 855 | 900 | 900 | 1150 | 1300 | 1300 | 1300 |
| Machine Height (MM) | 1350 | 1650 | 1600 | 1850 | 1900 | 1900 | 2005 | 2305 |
| Machine Weight (KG) | 180 | 190 | 200 | 220 | 280 | 295 | 300 | 310 |
Swipe horizontally to compare all models.
Specifications are subject to change without notice. Contact us for the latest project data.
Operating Workflow
Heatless Dehumidifying & Drying Process
Compressed Air Filtration
Compressed air is filtered to remove moisture, oil and impurities before entering the dehumidifying system.
Heatless Dehumidification
The purified compressed air passes through the dual-tower dehumidifier to produce low-dew-point dry air without regeneration heating.
Material Drying
Low-dew-point dry air is heated and continuously supplied to the sealed hopper dryer to remove moisture from hygroscopic plastic materials.
One-Way Air Supply
The system uses a one-way dry-air supply without a heated regeneration-air circuit, helping simplify operation and reduce energy consumption.




