Hopper Dryer
Hot-air hopper dryer designed for efficient and stable drying of plastic materials.
- Drying Temperature
- 140 °C
- Heater Power
- 1.8–18 KW
- Blower Power
- 90–350 W
- Power Supply
- 3P 380VAC, 50HZ
Core Advantages
Efficient, Clean and Reliable Material Drying
Uniform Drying Performance
Hot-air up-blowing with a diffuser and screen separator distributes heat evenly through the material for consistent and efficient drying.
Clean Material Handling
Stainless-steel material-contact surfaces and isolated airflow help reduce contamination during material drying.
Easy Cleaning & Maintenance
The hopper barrel can be separated from the base for easier cleaning and faster material changes.
Safe & Reliable Operation
Overheat and overload protection help reduce operating risks caused by equipment or operating faults.
Key Features
Key Design Features
Technical Specifications
Technical Specifications
| Specification | TSH-12E | TSH-25E | TSH-50E | TSH-75E | TSH-100E | TSH-150E | TSH-200E | TSH-300E | TSH-400E | TSH-600E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper Capacity (KG) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 600 |
| Blower Power (W) | 90 | 135 | 155 | 155 | 215 | 215 | 320 | 350 | 350 | 1050 |
| Heater Power (KW) | 1.8 | 3.5 | 4.5 | 4.5 | 6.5 | 9.0 | 12.0 | 15 | 18 | 24 |
| Drying Temperature (°C) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Power Supply | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ |
| Control Voltage | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ |
| Total Power (KW) | 2 | 3.6 | 4.7 | 4.7 | 6.7 | 9.2 | 12.3 | 15.3 | 18.3 | 25 |
| Base Installation Length (MM) | 110 | 150 | 160 | 160 | 178 | 178 | 200 | 200 | 280 | 280 |
| Base Installation Width (MM) | 110 | 150 | 160 | 160 | 178 | 178 | 200 | 200 | 280 | 280 |
| Machine Length (MM) | 760 | 830 | 920 | 960 | 1070 | 1140 | 1270 | 1360 | 1430 | 1610 |
| Machine Width (MM) | 490 | 580 | 590 | 600 | 700 | 780 | 830 | 970 | 1030 | 1440 |
| Machine Height (MM) | 700 | 840 | 940 | 1010 | 1080 | 1230 | 1410 | 1580 | 1700 | 2000 |
| Machine Weight (KG) | 28 | 34 | 45 | 56 | 68 | 78 | 110 | 152 | 170 | 280 |
Swipe horizontally to compare all models.
Specifications are subject to change without notice. Contact us for the latest project data.
Operating Workflow
Hot-Air Drying Process
Air Heating
The blower draws in air and delivers it through the heater to reach the required drying temperature.
Up-Blowing Drying
Heated air enters from the bottom of the hopper and passes upward through the diffuser and screen separator, distributing heat evenly through the plastic material.
Moisture Exhaust
The heated air absorbs moisture from the material and is discharged from the upper part of the hopper, allowing continuous hot-air drying.




