Three-in-One Dehumidifying Dryer
Integrated dehumidifying, drying and material conveying in one compact system for hygroscopic plastic materials.
- Hopper Capacity
- 12–500 kg
- Dehumidifying Air Capacity
- 60–500 m³/h
- Drying Temperature
- 180 °C
- Power Supply
- 3P 380VAC, 50Hz
Core Advantages
Integrated, Stable and Energy-Efficient Drying
3 in 1 Integrated Design
Combines dehumidifying, drying and material conveying in one compact unit, helping reduce installation space and simplify material handling.
Stable Drying Performance
Precise regeneration temperature control and low-dew-point dry air help maintain consistent drying conditions for hygroscopic plastics.
Energy-Efficient Operation
Low-temperature regeneration, timed preheating and insulated hopper construction help reduce unnecessary energy consumption.
Automated & Reliable Operation
Weekly timing, automatic conveying control, fault indication and intelligent alarms support convenient and reliable continuous operation.
Key Features
Key Design Featuress
Technical Specifications
Technical Specifications
| Specification | TCD-12/60 | TCD-25/60 | TCD-50/60 | TCD-75/90 | TCD-100/120 | TCD-150/150 | TCD-200/200 | TCD-300/300 | TCD-400/400 | TCD-500/500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopper Capacity (KG) | 12 | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 500 |
| Drying Blower Power - 50HZ (KW)) | 0.4 | 0.4 | 0.4 | 0.85 | 0.85 | 1.3 | 2.55 | 3.45 | 3.45 | 4.6 |
| Drying Blower Power - 60HZ (KW)) | 0.5 | 0.5 | 0.5 | 0.95 | 0.95 | 1.5 | 2.55 | 3.45 | 3.45 | 4.6 |
| Drying Hearter Power - 50HZ (KW)) | 3.8 | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 11 | 11 | 16 | 16 |
| Drying Hearter Power - 60HZ (KW)) | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 11 | 11 | 11 | 16 | 16 |
| Drying Temperature (°C) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Regeneration Blower Power (50HZ)(KW)) | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 |
| Regeneration Blower Power (60HZ)(KW)) | 0.23 | 0.23 | 0.23 | 0.5 | 0.5 | 0.5 | 0.5 | 0.83 | 0.83 | 0.83 |
| Regeneration Hearter Power (50HZ)(KW)) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 7.4 | 7.4 |
| Regeneration Hearter Power (60HZ)(KW)) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 7.4 | 7.4 |
| Dehumidifying Air Capacity (Dehumidifying Air Capacity (M³/H) | 60 | 60 | 60 | 90 | 120 | 150 | 200 | 300 | 400 | 500 |
| Conveying Blower Power - 50HZ (KW)) | 0.85 | 0.85 | 0.85 | 0.85 | 1.3 | 1.3 | 1.6 | 1.6 | 2.2 | 2.2 |
| Conveying Blower Power - 60HZ (KW)) | 0.95 | 0.95 | 0.95 | 0.95 | 1.5 | 1.5 | 2.1 | 2.1 | 2.55 | 2.55 |
| Photoelectric Hopper Receiver (L) | 3 | 3 | 3 | 3 | 7.5 | 7.5 | 7.5 | 7.5 | 12 | 12 |
| Vacuum Hopper Receiver (L) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 12 | 12 |
| Cooling Water Flow (LPM) | 10 | 10 | 10 | 15 | 20 | 30 | 50 | 60 | 70 | 100 |
| Cooling Water Pipe Size (INCH) | frac{3}{4} | ½ | ½ | ½ | ¾ | ¾ | ¾ | ¾ | ¾ | ¾ |
| Power Supply | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ |
| Control Voltage | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ |
| Total Power - 50HZ (KW)) | 9.05 | 9.05 | 9.05 | 10.5 | 13.75 | 14.2 | 24 | 24.5 | 30 | 31 |
| Total Power - 60HZ (KW)) | 9.35 | 9.35 | 9.35 | 10.85 | 14.15 | 14.6 | 24.95 | 25.6 | 31 | 32.1 |
| Machine Length(MM) | 745 | 850 | 850 | 850 | 1000 | 1150 | 1150 | 1150 | 1200 | 1200 |
| Machine Width (MM) | 810 | 950 | 950 | 950 | 1200 | 1300 | 1300 | 1300 | 1670 | 1700 |
| Machine Height (MM) | 1350 | 1650 | 1650 | 1800 | 1950 | 1950 | 2050 | 2350 | 2500 | 2900 |
| Machine Weight (KG) | 200 | 200 | 208 | 230 | 290 | 332 | 360 | 390 | 460 | 510 |
Swipe horizontally to compare all models.
Specifications are subject to change without notice. Contact us for the latest project data.
Operating Workflow
Integrated 3 in 1 Drying & Conveying Process
Dehumidification
Return air is filtered and dehumidified through the honeycomb rotor system to provide stable low-dew-point dry air for material drying.
Drying
The dehumidified air is heated and delivered to the insulated hopper dryer, where moisture is removed from hygroscopic plastic materials under controlled drying conditions.
Material Conveying
After drying, the material is automatically conveyed through the integrated stainless-steel conveying system to the processing machine for continuous production.




