EU Hopper Dryer
Double-layer stainless-steel hopper dryer designed for uniform and efficient drying of plastic materials.
- Hopper Construction
- Double-Layer Stainless Steel
- Drying Method
- Hot-Air Down-Blowing
- Control System
- PID Temperature Control
- Timer Control
- 7-Day Weekly Timer
Core Advantages
Efficient, Clean and Reliable Drying
Uniform Drying Performance
Down-blowing hot air, cyclone exhaust and precise PID temperature control help provide uniform and stable drying conditions.
Clean Material Contact
Stainless-steel material-contact surfaces help prevent contamination and support cleaner plastic processing.
Energy-Efficient Operation
Double-layer stainless-steel construction with thermal insulation helps reduce heat loss, while weekly timer control helps avoid unnecessary operating time.
Safe & Reliable Operation
High-temperature-resistant blower design and dual overheat and overload protection support reliable long-term operation.
Key Features
Key Design Features
Technical Specifications
Technical Specifications
| Specification | TSH-25S | TSH-50S | TSH-75S | TSH-100S | TSH-150S | TSH-200S | TSH-300S | TSH-400S | TSH-500S | TSH-600S | TSH-800S | TSH-1000S | TSH-1500S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hopper Capacity (KG) | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 |
| Blower Power (W) | 135 | 155 | 155 | 215 | 215 | 350 | 350 | 450 | 450 | 1030 | 1500 | 1500 | 2200 |
| Heater Power (kW) | 3.8 | 3.8 | 3.8 | 7.4 | 7.4 | 11 | 11 | 16 | 16 | 20 | 32 | 32 | 36 |
| Drying Temperature | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable | 60-180°C Adjustable |
| Power Supply | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ | 3P 380VAC, 50HZ |
| Control Voltage | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ | 1P 220VAC, 50HZ |
| Total Power (KW) | 3.9 | 4.0 | 4.0 | 7.6 | 7.6 | 11.4 | 16.5 | 16.5 | 16.5 | 21 | 33.5 | 33.5 | 38.2 |
| Machine Length (MM) | 700 | 780 | 780 | 920 | 1120 | 1120 | 1140 | 1300 | 1500 | 1560 | 1770 | 1830 | 1770 |
| Machine Width (MM) | 650 | 700 | 700 | 790 | 900 | 900 | 920 | 960 | 1150 | 1180 | 1300 | 1350 | 1250 |
| Machine Height (MM) | 1150 | 1230 | 1350 | 1550 | 1570 | 1730 | 2030 | 2750 | 2550 | 2650 | 2880 | 3050 | 3560 |
| Machine Weight (KG) | 30 | 40 | 48 | 50 | 69 | 75 | 103 | 162 | 196 | 337 | 400 | 480 | 560 |
Swipe horizontally to compare all models.
Specifications are subject to change without notice. Contact us for the latest project data.
Operating Workflow
Hot-Air Drying Process
Air Heating
The blower draws in air and delivers it through the heater, where it is heated to the set drying temperature.
Down-Blowing Drying
The heated air enters the hopper from the bottom and passes evenly through the plastic material, transferring heat and removing moisture from the resin.
Moisture Exhaust
Moisture-laden air is discharged from the top of the hopper through the cyclone exhaust path, allowing the drying process to continue continuously.




