Water Type Mold Temperature Controller
Precise water temperature control up to 120°C with fast heating and cooling, stable performance, and reliable operation for injection molding applications.
- Max. Temperature
- 120 °C
- Temperature Accuracy
- ±0.1 °C
- Heater Power
- 6–36 kW
- Pump Max. Flow
- 42–310 L/min
Core Advantages
Water Type Mold Temperature Controller
Precise & Stable Control
Maintains consistent mold temperature for stable product quality and repeatable production.
Faster Production Cycles
Rapid heating and cooling response helps reduce waiting time and improve production efficiency.
Reliable Operation
Robust construction and multiple safety protections support stable long-term operation.
Easy Automation Integration
RS485 communication enables connection with injection molding machines and centralized control systems.
Key Features
Water Type Mold Temperature Controller
Technical Specifications
Technical Specifications
| Specification | TMC-60W | TMC-90W | TMC-120W | TMC-180W | TMC-240W | TMC-360W |
|---|---|---|---|---|---|---|
| Medium | Clean Water | Clean Water | Clean Water | Clean Water | Clean Water | Clean Water |
| Max. Temperature | 120°C | 120°C | 120°C | 120°C | 120°C | 120°C |
| Min. Temperature | Cooling Water Temperature +5-30°C | Cooling Water Temperature +5-30°C | Cooling Water Temperature +5-30°C | Cooling Water Temperature +5-30°C | Cooling Water Temperature +5-30°C | Cooling Water Temperature +5-30°C |
| Cooling Method | Direct | Direct | Direct | Direct | Direct | Direct |
| Heater Power (KW) | 6 | 9 | 12 | 18 | 24 | 36 |
| Pump Power (KW) | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
| Pump Max. Flow (L/MIN) | 42 | 60 | 60 | 165 | 165 | 310 |
| Max. Pressure (MPA) | 0.35 | 0.4 | 0.4 | 0.25 | 0.25 | 0.3 |
| Temperature Probe | K type Probe Thermocouple | K type Probe Thermocouple | K type Probe Thermocouple | K type Probe Thermocouple | K type Probe Thermocouple | K type Probe Thermocouple |
| Water Outlet Pipe Dia. (MM) | 15 | 15 | 15 | 15 | 15 | 15 |
| Medium Inlet/Outlet Type | 2in2out | 4in4out | 4in4out | 6in6out | 6in6out | 8in8out |
| Medium Inlet/Outlet Dia. (INCH) | 3/8 | 3/8 | 3/8 | 1 | 1 | 1.2 |
| Machine Dimension (LWH/MM) | 900*27*600 | 900*27*600 | 900*27*600 | 975*400*720 | 975*400*850 | 975*400*850 |
Swipe horizontally to compare all models.
Specifications are subject to change without notice. Contact us for the latest project data.
Operating Workflow
Operating Workflow
Water Supply
Cooling water enters the system and prepares the circulation loop for operation.
Heating & Circulation
The pump circulates water through the heater and mold circuit to quickly reach the target temperature.
Automatic Temperature Control
The controller continuously monitors temperature and automatically adjusts heating or cooling as required.
Continuous Recirculation
Conditioned water continuously circulates between the controller and mold to maintain a consistent process temperature.




